(风冷)冷冻式干燥机型号参数表
型号 | 空气处理量 | 电源 | 整机功率 Whole achine power | 空气进出口径 | 设备重量 | 外形尺寸 dimensions(mm) | ||
长 (L) | 宽 (W) | 高 (H) | ||||||
GD015GF | 1.5 | 220/50 | 0.7 | G1 | 55 | 720 | 420 | 750 |
GD026GF | 2.6 | 220/50 | 0.9 | G1 | 80 | 810 | 450 | 750 |
GD040GF | 4.0 | 220/50 | 1.1 | G1 1/2 | 105 | 850 | 550 | 800 |
GD065GF | 6.5 | 220/50 | 1.5 | G1 1/2 | 140 | 950 | 550 | 900 |
GD085GF | 8.5 | 220/50 | 1.9 | G2 | 170 | 1100 | 600 | 1000 |
GD115GF | 11.5 | 220/50 | 2.5 | G2 | 210 | 1200 | 650 | 1100 |
GD138GF | 13.8 | 220/50 | 3.0 | G2 | 255 | 1200 | 650 | 1100 |
GD175GF | 17.5 | 380/50 | 3.4 | DN65 | 300 | 1250 | 700 | 1200 |
GD230GF | 23.0 | 380/50 | 4.2 | DN80 | 390 | 1450 | 800 | 1350 |
GD270GF | 27.0 | 380/50 | 5.1 | DN80 | 480 | 1650 | 850 | 1400 |
GD350GF | 35.0 | 380/50 | 6.0 | DN80 | 550 | 1650 | 850 | 1400 |
GD450GF | 45.0 | 380/50 | 7.9 | DN100 | 650 | 1850 | 950 | 1550 |
GD550GF | 55.0 | 380/50 | 10.0 | DN125 | 700 | 2000 | 950 | 1850 |
GD650GF | 65.0 | 380/50 | 11.5 | DN125 | 730 | 2000 | 950 | 1850 |
GD850GF | 85.0 | 380/50 | 16.5 | DN150 | 1150 | 2600 | 1500 | 1950 |
(水冷)冷冻式干燥机型号参数表
型号 | 空气 处理量 | 电源 | 整机功率 | 冷却水流量 | 空气进出口径 | 冷却水进出口径 | 重量 weight (KG) | 外形尺寸dimensions(mm) | ||
长(L) | 宽(W) | 高(H) | ||||||||
GD170GW | 17.0 | 380/50 | 3.0 | 3.7 | DN65 | G1 | 360 | 1250 | 700 | 1200 |
GD230GW | 23.0 | 380/50 | 3.8 | 4.5 | DN80 | G1 | 420 | 1450 | 800 | 1350 |
GD270GW | 27.0 | 380/50 | 4.6 | 6.0 | DN80 | G1 | 550 | 1450 | 800 | 1350 |
GD350GW | 35.0 | 380/50 | 6.0 | 7.4 | DN80 | G1 1/2 | 640 | 1650 | 850 | 1400 |
GD450GW | 45.0 | 380/50 | 7.5 | 9.0 | DN100 | G1 1/2 | 730 | 1850 | 950 | 1550 |
GD550GW | 55.0 | 380/50 | 9.0 | 11.0 | DN125 | G1 1/2 | 850 | 2000 | 950 | 1850 |
GD650GW | 65.0 | 380/50 | 11.3 | 12.5 | DN125 | G2 | 1020 | 2000 | 950 | 1850 |
GD850GW | 85.0 | 380/50 | 15.0 | 14.5 | DN125 | G2 | 1600 | 2500 | 1350 | 2100 |
GD1100GW | 110.0 | 380/50 | 18.8 | 16.5 | DN150 | G2 | 2400 | 2500 | 1450 | 2100 |
GD1300GW | 130.0 | 380/50 | 22.5 | 18.5 | DN150 | G2 1/2 | 2560 | 2500 | 1450 | 2100 |
GD1500GW | 150.0 | 380/50 | 27.8 | 21.5 | DN200 | G2 1/2 | 2750 | 2650 | 1550 | 2200 |
GD1800GW | 180.0 | 380/50 | 33.8 | 24.5 | DN200 | G2 1/2 | 3250 | 2750 | 1650 | 2300 |
GD2100GW | 210.0 | 380/50 | 37.5 | 36.0 | DN200 | DN80 | 3600 | 3450 | 1750 | 2400 |
GD3000GW | 300.0 | 380/50 | 60.0 | 48.0 | DN250 | DN80 | 4250 | 3800 | 2000 | 2600 |
GD4000GW | 400.0 | 380/50 | 75.0 | 60 | DN300 | DN100 | 4560 | 4200 | 2150 | 2700 |
本公司产品不断改进保有设计变更权,参数更改,恕不另行通知。